Faux Suede
| Sizes | XS, S, M |
|---|
| SIZE | EUROPE SIZE (cm) | BUST/CHEST (cm) | WAIST (cm) | HIPS (cm) | SLEEVE LENGTH (cm) | HEIGHT (cm) |
|---|---|---|---|---|---|---|
| XXS | 32 | 76 – 79 | 58 – 61 | 84 – 86 | 59 | 165 – 180 |
| XS | 34 | 80 – 83 | 62 – 64 | 88 – 91 | 59 | 165 – 180 |
| S | 36 | 84 – 87 | 66 – 69 | 92 – 95 | 59 | 165 – 180 |
| M | 38 | 88 – 91 | 70 – 73 | 96 – 99 | 60 | 165 – 180 |
| L | 40 | 92 – 95 | 74 – 77 | 100 – 103 | 61 | 165 – 180 |
| XL | 42 | 96 – 99 | 78 – 81 | 104 – 107 | 61 | 165 – 180 |
| 44 | 100 – 103 | 82 – 85 | 108 – 111 | 61 | 165 – 180 | |
| XXL | 46 | 104 – 107 | 82 – 85 | 112 – 115 | 62 | 165 – 180 |
| 48 | 108 – 111 | 90 – 93 | 116 – 119 | 62 | 165 – 180 |
